Detroit Fleet is Measured for IRC 2005

Yacht TCC N/S TCC BO SO Y weight Weight + / adj. Wt P (M) E (M) J (M) SPL (M) FL (M)  Hull #
Carinthia 1.101 1.071 50.6 cm 56.515 cm 11.5 cm 15,350# < 1 gal 15,350 14.23 5.45 4.42 6.67 16.227 97
Jayhawker 1.104 1.074 51 cm 61.595 cm 11.7 cm 15,150# < 1 gal 15,150 14.211 5.431 4.42 6.67 16.248 84
Merlin 1.096 1.066 51.2 cm 59.055 cm 10.5 cm 15,650# 4 gal fuel 15,618 14.178 5.43 4.42 6.67 16.191 98
Ihnsanity 1.094 1.065 54.5 cm 68.58 cm 11.5 cm 15,025# < 1 gal 15,025 14.165 5.43 4.42 6.67 16.151 27
Hot Ticket 1.101 1.071 51.5 cm 66.04 cm 11.8 cm 15,000# < 1 gal 15,000 14.2 4.52 4.42 6.67 16.237 28
Flyin' Irish 1.105 1.074 52 cm 62.23 cm 11.0 cm 14,750# < 1 gal 14,750 14.222 5.454 4.42 6.67 16.207 46
Night Moves 1.107 1.076 52.5 cm 67.945 cm 10.5 cm 15,050# 7 gal fuel 14,994 14.218 5.415 4.42 6.67 16.172 99
Irresistible II 1.109 1.08 152
Perseverance     135

 

Click here to view the time-differences and elapsed times tables for the Detroit J-120 Fleet
Click here to generate a time-difference and elapsed times table between you and your competition in IRC: